Two platforms. Full curriculum. Dedicated coordinator. Three tiers designed to meet your institution at its current capacity and goals.
Retainer Note: The monthly retainer is billed separately from the annual license. Onboarding is a one-time Year 1 cost only. Campus visit logistics for Tier 2 and Tier 3 are documented in the partnership MOU.
| Feature | Tier 1 · $44,500 yr 1 | Tier 2 ⭐ · $55,500 yr 1 | Tier 3 · $70,500 yr 1 |
|---|---|---|---|
| Pricing | |||
| Annual License Fee | $20,000 | $28,000 | $40,000 |
| Monthly Retainer | $1,500 | $1,750 | $2,000 |
| Onboarding (Year 1 only) | $6,500 | $6,500 | $6,500 |
| Year 1 Total | $44,500 | $55,500 | $70,500 |
| Year 2+ Annual | $38,000 | $49,000 | $64,000 |
| Platform Access | |||
| TRIAD Web Platform | ✓ | ✓ | ✓ |
| The Bridge (SKOOL Community) | ✓ | ✓ | ✓ |
| GPA & Pillar Tracking | ✓ | ✓ | ✓ |
| FERPA-Compliant Architecture | ✓ | ✓ | ✓ |
| Student Cohort Capacity | Up to 30 | Up to 50 | 100+ (no cap) |
| Report Types | 5 types | 7 types | 7 + custom |
| Multi-Campus Support | — | — | ✓ |
| Curriculum | |||
| Three-Pillar TQS System | ✓ | ✓ | ✓ |
| TQS Participant Booklets | ✓ | ✓ | ✓ |
| Mentorship Pairing System | ✓ | ✓ | ✓ |
| Triple Threat Designation | ✓ | ✓ | ✓ |
| Institution-Stamped Certificate | ✓ | ✓ | ✓ |
| Program Management Retainer | |||
| Available Days | Mon/Tue/Thu/Fri/Sat | Mon/Tue/Thu/Fri/Sat | Mon/Tue/Thu/Fri/Sat |
| Zoom Sessions | 2 / month | 4 / month | Unlimited |
| Campus Visit Days | None | 2 per semester | 1 per month |
| Email Response SLA | 48 hours | 24 hours | Same day |
| Content Update Cadence | Quarterly | Quarterly | Monthly |
| Quarterly Leadership Presentation | — | — | ✓ |
| Outcomes & Reporting | |||
| Annual Outcomes Report | — | ✓ | ✓ |
| Semester Outcome Reports | — | — | ✓ |
| Retention Benchmarking | — | ✓ | ✓ |
| Grant-Ready Data Exports | — | — | ✓ |
| Longitudinal Tracking | — | — | ✓ |
30-minute discovery call. No pressure. We walk through your veteran student population and find the right fit together.